| 2023 Samford Bulldogs football | |
|---|---|
| Conference | Southern Conference |
| Record | 6–5 (4–4 SoCon) |
| Head coach |
|
| Offensive coordinator | Ricky Turner (2nd season) |
| Defensive coordinator | Chris Boone (2nd season) |
| Home stadium | Seibert Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Furman $^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Chattanooga ^ | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Mercer ^ | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Western Carolina | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samford | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023 Samford Bulldogs football team represented Samford University as a member of the Southern Conference (SoCon) during the 2023 NCAA Division I FCS football season. The Bulldogs were led by ninth-year head coach Chris Hatcher and played home games at Seibert Stadium in Homewood, Alabama.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| August 31 | 7:00 p.m. | Shorter* | No. 9 | ESPN+ | W 69–14 | 5,931 | |
| September 9 | 1:30 p.m. | at Western Carolina | No. 8 | ESPN+ | L 7–30 | 12,410 | |
| September 16 | 6:30 p.m. | at Auburn* | No. 18 | SECN+/ESPN+ | L 13–45 | 88,043 | |
| September 23 | 2:00 p.m. | Chattanooga | No. 20 |
| ESPN+ | L 24–47 | 10,870 |
| September 30 | 12:00 p.m. | East Tennessee State |
| ESPN+ | W 42–28 | 2,931 | |
| October 7 | 12:30 p.m. | at Wofford | ESPN+ | W 31–10 | 4,514 | ||
| October 14 | 12:00 p.m. | No. 5 Furman |
| ESPN+ | L 21–27 | 5,908 | |
| October 21 | 12:30 p.m. | at VMI | ESPN+ | W 27–14 | 4,245 | ||
| October 28 | 2:00 p.m. | The Citadel |
| ESPN+ | W 37–7 | 5,023 | |
| November 11 | 2:00 p.m. | at No. 23 Mercer | ESPN+ | L 21–28 | 9,772 | ||
| November 18 | 12:00 p.m. | No. 19 UT Martin* |
| ESPN+ | W 27–17 | 3,043 | |
| |||||||
References
- ↑ "2023 Samford Football Schedule". FBSchedules. Retrieved April 13, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.