| 2023 Southeast Missouri State Redhawks football | |
|---|---|
![]() | |
| Conference | Big South–OVC football |
| Record | 4–7 (3–3 Big South–OVC) |
| Head coach |
|
| Offensive coordinator | Jeromy McDowell (6th season) |
| Defensive coordinator | Ricky Coon (2nd season) |
| Home stadium | Houck Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gardner–Webb +^ | 5 | – | 1 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 UT Martin + | 5 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 4 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant | 4 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast Missouri State | 3 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | 2 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindenwood * | 1 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023 Southeast Missouri State Redhawks football team represented Southeast Missouri State University (SEMO) as a member of the Ohio Valley Conference (OVC) during the 2023 NCAA Division I FCS football season. Led by tenth-year head coach Tom Matukewicz, the Redhawks played home games at Houck Stadium in Cape Girardeau, Missouri.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 2 | 6:00 p.m. | at No. 16 (FBS) Kansas State* | No. 12 | ESPN+ | L 0–45 | 52,066 | |
| September 9 | 6:00 p.m. | Lindenwood | No. 14 | ESPN+ | W 45–7 | 7,044 | |
| September 16 | 6:00 p.m. | No. 15 Southern Illinois* | No. 13 |
| ESPN+ | L 25–26 | 8,613 |
| September 23 | 5:00 p.m. | at Eastern Kentucky* | No. 16 | ESPN+ | L 38–41 | 13,477 | |
| October 7 | 4:00 p.m. | at No. 23 Central Arkansas* | ESPN+ | L 33–38 | 9,457 | ||
| October 14 | 2:00 p.m. | Eastern Illinois |
| ESPN+ | W 35–28 | 7,263 | |
| October 21 | 1:30 p.m. | at Tennessee Tech | ESPN+ | W 28–3 | 6,577 | ||
| October 28 | 2:00 p.m. | at Nicholls* | ESPN+ | W 35–31 | 5,033 | ||
| November 4 | 1:00 p.m. | Robert Morris |
| ESPN+ | L 20–21 | N/A | |
| November 11 | 2:00 p.m. | at No. 21 UT Martin | ESPN+ | L 14–41 | 4,209 | ||
| November 18 | 12:00 p.m. | at Bryant | ESPN+ | L 21–45 | 768 | ||
| |||||||
References
- ↑ "Southeast Missouri State Redhawks Schedule 2023". ESPN. Retrieved June 21, 2023.
- ↑ "2023 Football Schedule". Southeast Missouri State University. Retrieved June 21, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
