| Alan McLaughlin | |||
|---|---|---|---|
| Personal information | |||
| Full name | Alan John McLaughlin | ||
| Date of birth | 1 April 1920 | ||
| Place of birth | Prahran, Victoria | ||
| Date of death | 19 November 1991 (aged 71) | ||
| Original team(s) | Fitzroy Districts | ||
| Height | 173 cm (5 ft 8 in) | ||
| Weight | 73 kg (161 lb) | ||
| Position(s) | Wing | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1946–1950 | Fitzroy | 76 (6) | |
|
1 Playing statistics correct to the end of 1950. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Alan John McLaughlin (1 April 1920 – 19 November 1991) was an Australian rules footballer who played for the Fitzroy Football Club in the Victorian Football League (VFL).[1]
Notes
External links
- Alan McLaughlin's playing statistics from AFL Tables
- Alan McLaughlin at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.