| Personal information | |||
|---|---|---|---|
| Full name | Alexander Andersson | ||
| Date of birth | 14 December 1985 | ||
| Place of birth | Sweden | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| –2008 | Åtorps | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008 | Åtorps IF | ||
| 2009–2010 | Karlskoga | ||
| 2011–2016 | Degerfors | 103 | (22) |
| 2016 | Jacksonville Armada | 4 | (0) |
| 2017–2018 | Degerfors | 47 | (8) |
| *Club domestic league appearances and goals, correct as of 18 February 2019 | |||
Alexander Andersson (born 14 December 1985) is a retired Swedish footballer who played as a forward.
Career
In June 2016, Andersson signed for NASL side Jacksonville Armada FC,[1] returning to Degerfors prior to the start of the 2017 Superettan season.[2]
Andersson retired after the 2018 season.[3]
Career statistics
- As of match played 7 August 2016[4]
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Degerfors | 2011 | Superettan | 18 | 2 | 1 | 0 | – | – | 19 | 2 | ||
| 2012 | 21 | 5 | 0 | 0 | – | – | 21 | 5 | ||||
| 2013 | 24 | 10 | 1 | 0 | – | – | 25 | 10 | ||||
| 2014 | 9 | 1 | 3 | 0 | – | – | 12 | 1 | ||||
| 2015 | 18 | 2 | 1 | 0 | – | – | 19 | 2 | ||||
| 2016 | 13 | 2 | 2 | 0 | – | – | 15 | 2 | ||||
| Total | 103 | 22 | 8 | 0 | - | - | - | - | 111 | 22 | ||
| Jacksonville Armada | 2016 | NASL | 4 | 0 | 0 | 0 | – | – | 4 | 0 | ||
| Career total | 107 | 22 | 8 | 0 | - | - | - | - | 115 | 22 | ||
References
- ↑ "ARMADA FC BOLSTERS ATTACK WITH SIGNINGS OF SWEDISH INTERNATIONALS ANDERSSON, MARIPUU". armadafc.com. Jacksonville Armada FC. 20 June 2016. Retrieved 21 June 2016.
- ↑ "ALEXANDER "NUTT" ANDERSSON TILLBAKA I DIF". degerforsif.se (in Swedish). Degerfors IF. Retrieved 10 February 2017.
- ↑ Truppbygget inför nästa år börjar med tungt spelartapp Archived 2019-01-01 at the Wayback Machine, degerforsif.se, 14 November 2018
- ↑ "A.Andersson". soccerway.com. Soccerway. Retrieved 25 July 2016.
External links
- Alexander Andersson at the Swedish Football Association (in Swedish) (archive)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.