| Personal information | |||
|---|---|---|---|
| Full name | Alfred Docwra Turner[1] | ||
| Date of birth | 25 June 1879[1] | ||
| Place of birth | Islington, England[1] | ||
| Date of death | 1926 (aged 46–47)[1] | ||
| Position(s) | Winger | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1895–1896 | Old Rossallians | ||
| 1896–1897 | West Herts | ||
| 1897–1898 | Crouch End Vampires | ||
| 1898–1899 | Watford | ||
| 1899–1902 | Upton Park | ||
| 1902–1903 | Nottingham Forest | 9 | (0) |
| 1903 | Notts Magdala Amateurs | ||
| 1903–1905 | Crouch End Vampires | ||
| 1905 | Bristol City | 1 | (0) |
| 1905 | Bath City | ||
| 1905 | Upton Park | ||
| 1906 | Crouch End Vampires | ||
| Total | 10 | (0) | |
| *Club domestic league appearances and goals | |||
Alfred Docwra Turner (25 June 1879–1926) was an English footballer who played in the Football League for Bristol City and Nottingham Forest.[1][2]
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.