| Allan Wilson | |||
|---|---|---|---|
| Personal information | |||
| Full name | Allan Wilson | ||
| Date of birth | 27 April 1916 | ||
| Date of death | 4 February 1984 (aged 67) | ||
| Height | 175 cm (5 ft 9 in) | ||
| Weight | 85 kg (187 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1944 | North Melbourne | 1 (0) | |
|
1 Playing statistics correct to the end of 1944. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Allan Wilson (27 April 1916 – 4 February 1984) was an Australian rules footballer who played for the North Melbourne Football Club in the Victorian Football League (VFL).[1]
Notes
External links
- Allan Wilson's playing statistics from AFL Tables
- Allan Wilson at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.