Alliford Bay Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Oak Bay Marine Group | ||||||||||
| Location | Sandspit, British Columbia | ||||||||||
| Time zone | PST (UTC−08:00) | ||||||||||
| • Summer (DST) | PDT (UTC−07:00) | ||||||||||
| Elevation AMSL | 0 ft / 0 m | ||||||||||
| Coordinates | 53°12′54″N 131°59′28″W / 53.21500°N 131.99111°W | ||||||||||
| Map | |||||||||||
![]() CBE7 Location in British Columbia | |||||||||||
| Runways | |||||||||||
| |||||||||||
Sources: Water Aerodrome Supplement[1] | |||||||||||
Alliford Bay Water Aerodrome (TC LID: CBE7) is located on Alliford Bay, British Columbia, Canada. Alliford Bay is a part of Skidegate Inlet, Moresby Island in the Haida Gwaii Islands.
See also
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
