![]() Anastassia Morkovkina in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Anastassia Morkovkina | ||
| Date of birth | 6 April 1981 | ||
| Place of birth | Narva, Estonia | ||
| Height | 1.71 m (5 ft 7+1⁄2 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Pärnu JK (manager) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1996 | Narvane | ? | (11) |
| 1996–1999 | TKSK | ? | (117) |
| 2000–2017 | Pärnu | ? | (645) |
| International career | |||
| 1997–2015 | Estonia | 75 | (40) |
| Managerial career | |||
| 2018– | Pärnu | ||
| 2022– | Estonia | ||
| *Club domestic league appearances and goals | |||
Anastassia Morkovkina (born 6 April 1981) is an Estonian football manager and former professional player. She is currently the manager of the Naiste Meistriliiga club Pärnu JK.
Morkovkina played as a striker for JK Narvane Narva, TKSK and Pärnu JK in the Meistriliiga.[1] She has been named Estonian Female Footballer of the Year in 1996–97, 2000, 2002, 2003, 2004, 2005, 2009, 2010.
She was a member of the Estonian national team since 1997 to 2015, and served as its captain.[2] She leads the team's statistics in scoring.[3]
Morkovkina is the Naiste Meistriliiga all-time top scorer with 773 goals.
Career statistics
Club
| Season | Club | Country | Level | Apps | Goals |
|---|---|---|---|---|---|
| 2017 | Pärnu JK | Estonia | I | 18 | 19 |
| 2016 | Pärnu JK | Estonia | I | 20 | 35 |
| 2015 | Pärnu JK | Estonia | I | 20 | 34 |
| 2014 | Pärnu JK | Estonia | I | 16 | 34 |
| 2013 | Pärnu JK | Estonia | I | 16 | 34 |
| 2012 | Pärnu JK | Estonia | I | 18 | 37 |
| 2011 | Pärnu JK | Estonia | I | 19 | 36 |
| 2010 | Pärnu JK | Estonia | I | 20 | 32 |
| 2009 | Pärnu JK | Estonia | I | 20 | 51 |
| 2008 | Pärnu JK | Estonia | I | 17 | 25 |
| 2007 | Pärnu JK | Estonia | I | 9 | 16 |
| 2006 | Pärnu JK | Estonia | I | 18 | 61 |
| 2005 | Pärnu JK | Estonia | I | 20 | 63 |
| 2004 | Pärnu JK | Estonia | I | ? | 58 |
| 2003 | Pärnu JK | Estonia | I | ? | 46 |
| 2002 | Pärnu JK | Estonia | I | ? | 25 |
| 2001 | Pärnu JK | Estonia | I | ? | 11 |
| 2000 | Pärnu JK | Estonia | I | ? | 28 |
| 1999 | TKSK | Estonia | I | ? | 29 |
| 1998 | TKSK Arsenal | Estonia | I | ? | 29 |
| 1997/98 | TKSK Arsenal | Estonia | I | ? | 47 |
| 1996/97 | TKSK Arsenal | Estonia | I | ? | 12 |
| 1996/97 | Narvane | Estonia | I | ? | 1 |
| 1995/96 | Narvane | Estonia | I | ? | 10 |
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 16 August 1997 | Vilnius, Lithuania | 1–2 | 2–3 | 1999 FIFA Women's World Cup qualification | |
| 2. | 27 June 1998 | Tallinn, Estonia | 1–0 | 3–0 | ||
| 3. | 3–0 | |||||
| 4. | 16 September 1999 | Valga, Estonia | 1–5 | 2–6 | UEFA Women's Euro 2001 qualifying | |
| 5. | 2–6 | |||||
| 6. | 27 June 2000 | Tallinn, Estonia | 1–1 | 2–1 | ||
| 7. | 29 August 2000 | Žiar nad Hronom, Slovakia | 1–3 | 1–3 | ||
| 8. | 6 September 2001 | Tallinn, Estonia | 2–5 | 2–5 | 2003 FIFA Women's World Cup qualification | |
| 9. | 24 August 2003 | Pärnu, Estonia | 1–1 | 3–2 | UEFA Women's Euro 2005 qualifying | |
| 10. | 2–1 | |||||
| 11. | 29 August 2004 | 1–3 | 1–3 | |||
| 12. | 12 August 2005 | 1–1 | 2–5 | 2007 FIFA Women's World Cup qualification | ||
| 13. | 2–2 | |||||
| 14. | 24 September 2005 | Chișinău, Moldova | 1–2 | 1–3 | ||
| 15. | 18 June 2006 | Valga, Estonia | 3–0 | 3–2 | ||
| 16. | 27 March 2010 | Vrbovec, Croatia | 2–0 | 3–0 | 2011 FIFA Women's World Cup qualification | |
| 17. | 5 June 2010 | Rakvere, Estonia | 1–0 | 2–1 | ||
Honours
Player
- TKSK
- Estonian Top Division: 1997–98, 1998, 1999
- Pärnu JK
- Estonian Top Division: 2003, 2004, 2005, 2006, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017
- Runners Up: 2002, 2007, 2008
- Estonian Cup: 2010, 2011, 2012, 2014, 2015, 2017
- Runners Up: 2008, 2013
- Estonian Women's Supercup: 2011, 2012, 2013, 2014, 2015, 2016, 2017
- Estonian Top Division: 2003, 2004, 2005, 2006, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017
Individual
- Estonian Female Footballer of the Year: 1996–97, 2000, 2002, 2003, 2004, 2005, 2009, 2010
- Naiste Meistriliiga top goalscorer: 1996–97, 1997–98, 1998, 2000, 2003, 2004, 2005, 2006, 2011, 2012, 2013, 2014, 2015, 2016
- Naiste Meistriliiga Player of the Year: 2012, 2015, 2016
References
- ↑ Statistics in Pärnu's website
- ↑ Line-ups of Estonia's last 2011 game in UEFA's website
- ↑ List of internationals in the Estonian Football Association's website
External links
Wikimedia Commons has media related to Anastassia Morkovkina.
- Anastassia Morkovkina at the Estonian Football Association (in Estonian)
- Anastassia Morkovkina national team profile at the Estonian Football Association (in Estonian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
