| Country (sports) | |
|---|---|
| Born | 16 October 2004 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $13,275 |
| Singles | |
| Career record | 0–2 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 620 (14 August 2023) |
| Current ranking | No. 620 (14 August 2023) |
| Doubles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 1797 (12 June 2022) |
| Current ranking | No. 1859 (14 August 2023) |
| Last updated on: 14 August 2023. | |
Andrej Nedić (born 16 October 2004) is a Bosnia and Herzegovina tennis player.
Nedić has a career high ATP singles ranking of 620 achieved on 14 August 2023. He also has a career high ATP doubles ranking of 1797 achieved on 12 June 2022.[1]
Nedić represents Bosnia and Herzegovina at the Davis Cup, where he has a W/L record of 0–1.[2]
Challenger and World Tennis Tour Finals
Singles: 4 (2–2)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 2023 | M15 Prijedor, Bosnia and Herzegovina | World Tour | Clay | 6–4, 2–6, 6–1 | |
| Win | 2–0 | May 2023 | M15 Brčko, Bosnia and Herzegovina | World Tour | Clay | 6–4, 6–4 | |
| Loss | 2–1 | Jul 2023 | M15 Novi Sad, Serbia | World Tour | Clay | 0–6, 6–7(2–7) | |
| Loss | 2–2 | Sep 2023 | M15 Kuršumlijska Banja, Serbia | World Tour | Clay | 5–7, 1–3, ret. |
References
External links
- Andrej Nedić at the Association of Tennis Professionals
- Andrej Nedić at the International Tennis Federation
- Andrej Nedić at the Davis Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.