| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Andrew Hartley Delmont | |||||||||||||||||||||||||||||||||||||||
| Born | 16 December 1985 Burnside, South Australia, Australia | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Left-arm fast-medium | |||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 2007/08 | South Australia | |||||||||||||||||||||||||||||||||||||||
| First-class debut | 29 October 2007 South Australia v Tasmania | |||||||||||||||||||||||||||||||||||||||
| Last First-class | 29 February 2008 South Australia v Queensland | |||||||||||||||||||||||||||||||||||||||
| List A debut | 19 October 2007 South Australia v Victoria | |||||||||||||||||||||||||||||||||||||||
| Last List A | 7 November 2007 South Australia v New South Wales | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 13 October 2011 | ||||||||||||||||||||||||||||||||||||||||
Andrew Hartley Delmont (born 16 December 1985 in Adelaide, South Australia) is a professional Australian cricketer who played for South Australia. A right-handed batsman, Delmont was rewarded by South Australia with a rookie contract for the 2007–08 season after playing grade cricket for Adelaide University.
He made his List A debut against Victoria on 19 October 2007. Delmont's first ball was a hat-trick ball by Shane Harwood, yet he successfully defended it and was eventually dismissed for 13.[1] Less than two weeks later, he made his first-class debut against Tasmania at Bellerive Oval. He impressed, scoring 56 in the second innings.[2]
See also
References
- ↑ South Australia v Victoria scorecard Cricinfo. Retrieved 7 November 2007.
- ↑ Tasmania v South Australia scorecard Cricinfo. Retrieved 7 November 2007.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.