| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | ||||||||||||||||||
| Born | 18 February 1969 Paris, France | |||||||||||||||||
| Height | 5 ft 5 in (165 cm) | |||||||||||||||||
| Weight | 54 kg (119 lb) | |||||||||||||||||
| Sport | ||||||||||||||||||
| Sport | Swimming | |||||||||||||||||
| Strokes | Synchronized swimming | |||||||||||||||||
| Club | C.N.O | |||||||||||||||||
Medal record
| ||||||||||||||||||
Anne Capron (born 18 February 1969) is a former synchronized swimmer from France. She competed in both the women's solo and the women's duet competitions at the 1988 and 1992 Summer Olympics.[1]
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| 1988 | Olympic Games | Seoul, South Korea | 15th (qf) | solo | |
| 4th | duet | ||||
| 1991 | European Championships | Athens, Greece | 3rd | solo | |
| 2nd | duet | ||||
| 1992 | Olympic Games | Barcelona, Spain | 5th | solo | |
| 5th | duet | ||||
| qf = qualifying figures | |||||
References
- ↑ "Anne Capron Olympic Results". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 4 November 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.