| Arthur Scott | |||
|---|---|---|---|
| Personal information | |||
| Full name | Arthur John Melville Scott | ||
| Date of birth | 24 May 1878 | ||
| Place of birth | Geelong, Victoria | ||
| Date of death | 8 September 1957 (aged 79) | ||
| Place of death | Elwood, Victoria | ||
| Original team(s) | Brighton / Haileybury College | ||
| Height | 173 cm (5 ft 8 in) | ||
| Weight | 67 kg (148 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1900–1901 | St Kilda | 14 (4) | |
|
1 Playing statistics correct to the end of 1901. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Arthur John Melville Scott (24 May 1878 – 8 September 1957) was an Australian rules footballer who played for the St Kilda Football Club in the Victorian Football League (VFL).[1]
References
External links
- Arthur Scott's playing statistics from AFL Tables
- Arthur Scott at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.