![]() | |||||||||||||||||||||
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | 川崎アユミ | ||||||||||||||||||||
| Nationality | Japanese | ||||||||||||||||||||
| Born | 27 July 1984 Osaka, Japan | ||||||||||||||||||||
| Height | 5 ft 1 in (155 cm) | ||||||||||||||||||||
| Weight | 110 lb (50 kg) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Sport | Aggressive inline skating | ||||||||||||||||||||
| Event | Vert | ||||||||||||||||||||
| Promotion | ASA Action Sports | ||||||||||||||||||||
| Turned pro | 1996 | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Ayumi Kawasaki (Japanese: 川崎アユミ, romanized: Kawasaki Ayumi; born 27 July 1984) is a Japanese professional vert skater. She is the youngest person to ever medal in aggressive inline skating at the X Games, claiming bronze in the women's vert competition at the 1997 Summer X Games when she was twelve years old.[1]
Kawasaki started skating when she was 9 in 1993 and turned professional in 1996. Kawasaki has attended and ranked high in many competitions in her vert skating career.
Best Tricks McTwist 1080, McTwist 900

Ayumi Vert Skating
Competitions
| Competition | Location | Discipline | Rank | |
|---|---|---|---|---|
| 1997 X Games | San Diego, California | Women's vert | [2] | |
| 1998 X Games | San Diego, California | Women's vert | [3] | |
| 1999 X Games | San Francisco, California | Women's vert | [2] | |
| 2000 X Games | San Francisco, California | Women's vert | [4] | |
| 2001 X Games | Philadelphia, Pennsylvania | Women's vert | [2] | |
| 2004 ASA Pro Tour | Dulles, Virginia | Vert | 8th | |
| 2005 LG Action Sports Tour | Sacramento, California | Vert | 7th | |
| 2005 LG Action Sports Championships | Vert | 9th | ||
| 2005 X Games Asia | Kuala Lumpur | Vert | 5th | [5] |
| 2006 X Games Asia | Kuala Lumpur | Vert | 4th | [6] |
| 2006 Action Sports World Tour | Richmond, Virginia | Vert | 5th | |
| 2006 LG Action Sports World Tour | Amsterdam | Vert | 4th | |
| 2006 LG Action Sports World Tour | Birmingham | Vert | 10th | |
| 2006 Action Sports US Vert Championship | San Diego, California | Vert | 6th | |
| 2006 LG Action Sports World Championships | Dallas, Texas | Vert | 10th | |
| 2007 X Games Asia | Shanghai | Vert | 10th | |
| 2007 Action Sports World Tour | San Diego, California | Vert | 9th | |
| 2007 LG Action Sports World Championships | Dallas, Texas | Vert | 8th | |
| 2008 X Games Asia | Shanghai | Vert | [7] |
References
- ↑ "X Games Los Angeles facts, figures and highlights, 2003-2013". X Games. Retrieved 18 October 2020.
- 1 2 3 4 Walling Fry, Kathie. "Ayumi Kawasaki - X Games Gold Medal Winner - Vert Women". skatelog.com. Archived from the original on 8 June 2003. Retrieved 19 October 2020.
- ↑ "Summer X Games almanac". ESPN. 15 August 1999. Archived from the original on 28 February 2018. Retrieved 19 October 2020.
- 1 2 "X Games 2000: Aggressive In-line Skating - Women's Vert". ESPN. 30 July 2010. Archived from the original on 30 July 2010. Retrieved 19 October 2020.
- ↑ "2004 Asian X Games - Full Results". X Games. 11 March 2004. Archived from the original on 15 March 2004. Retrieved 19 October 2020.
- 1 2 "Asia X Games 2006 Presented by KIA: Aggressive Inline, Vert". ESPN. Archived from the original on 3 November 2012. Retrieved 19 October 2020.
- ↑ "Kia X-Games Asia 2008 Final". YouTube. 5 May 2008. Archived from the original on 2 November 2020. Retrieved 19 October 2020.
- ↑ "Ayumi Kawasaki Photo Gallery". skatelog.com. Archived from the original on 13 February 2005. Retrieved 19 October 2020.
- ↑ "Athletes: Inline - Ayumi Kawasaki". LG Action Sports. Archived from the original on 25 February 2008. Retrieved 19 October 2020.
- ↑ "ASA Athlete: Ayumi Kawasaki". ASA Entertainment. Archived from the original on 8 March 2014. Retrieved 19 October 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
