Azé | |
|---|---|
![]() Priory of Courtoze | |
![]() Coat of arms | |
Location of Azé | |
![]() Azé ![]() Azé | |
| Coordinates: 47°51′07″N 0°59′56″E / 47.852°N 0.999°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Loir-et-Cher |
| Arrondissement | Vendôme |
| Canton | Vendôme |
| Intercommunality | CA Territoires Vendômois |
| Government | |
| • Mayor (2020–2026) | Maryvonne Boulay[1] |
| Area 1 | 31.93 km2 (12.33 sq mi) |
| Population | 1,002 |
| • Density | 31/km2 (81/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 41010 /41100 |
| Elevation | 80–154 m (262–505 ft) (avg. 81 m or 266 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Azé (French pronunciation: [aze]) is a commune in the Loir-et-Cher department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 714 | — |
| 1975 | 675 | −0.80% |
| 1982 | 662 | −0.28% |
| 1990 | 820 | +2.71% |
| 1999 | 985 | +2.06% |
| 2007 | 1,104 | +1.44% |
| 2012 | 1,107 | +0.05% |
| 2017 | 1,033 | −1.37% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Azé (Loir-et-Cher).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



