Bangladesh has participated all 13 South Asian Games governed by South Asia Olympic Council.
| Bangladesh at the South Asian Games | |
|---|---|
![]() | |
| IOC code | BAN |
| NOC | Bangladesh Olympic Association |
| Medals Ranked 5th |
|
| South Asian Games appearances (overview) | |
Hosted Games
Dhaka, the Capital of Bangladesh hosted the South Asian Games 3 times : 1985 South Asian Games,[1] 1993 South Asian Games,[2] 2010 South Asian Games.[3]
Detailed Medal Table
| Games | Host | Rank | Total | |||
|---|---|---|---|---|---|---|
| 1984 Kathmandu | 5 | 2 | 8 | 13 | 23 | |
| 1985 Dhaka | 3 | 9 | 17 | 38 | 64 | |
| 1987 Calcutta | 4 | 3 | 20 | 31 | 54 | |
| 1989 Islamabad | 4 | 1 | 12 | 24 | 37 | |
| 1991 Colombo | 4 | 4 | 8 | 28 | 40 | |
| 1993 Dhaka | 4 | 11 | 19 | 32 | 62 | |
| 1995 Madras | 4 | 7 | 17 | 34 | 58 | |
| 1999 Kathmandu | 5 | 2 | 10 | 35 | 47 | |
| 2004 Islamabad | 5 | 3 | 13 | 24 | 40 | |
| 2006 Colombo | 6 | 3 | 15 | 34 | 52 | |
| 2010 Dhaka | 3 | 18 | 23 | 56 | 97 | |
| 2016 Guwahati/Shillong | 5 | 4 | 16 | 55 | 75 | |
| 2019 Kathmandu/Pokhara/Janakpur | 5 | 19 | 32 | 89 | 140 | |
| 2023 Lahore | Future Event | |||||
| Total | 86 | 210 | 493 | 789 | ||
External links
References
- ↑ "OCA » Dhaka 1985". ocasia.org. Retrieved 2021-11-17.
- ↑ "OCA » Dhaka 1993". ocasia.org. Retrieved 2021-11-17.
- ↑ "OCA » Dhaka 2010". www.ocasia.org. Archived from the original on 2021-10-20. Retrieved 2021-11-17.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
