| Barry Leslie | |||
|---|---|---|---|
| Personal information | |||
| Full name | Barry Leslie | ||
| Date of birth | 27 April 1946 | ||
| Original team(s) | South Bendigo | ||
| Height | 188 cm (6 ft 2 in) | ||
| Weight | 82 kg (181 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1967 | Collingwood | 1 (0) | |
| 1968 | North Melbourne | 4 (1) | |
| Total | 5 (1) | ||
|
1 Playing statistics correct to the end of 1968. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Barry Leslie is a former Australian rules footballer who played for the Collingwood Football Club and North Melbourne Football Club in the Victorian Football League (VFL).[1]
Notes
External links
- Barry Leslie's playing statistics from AFL Tables
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.