Biesdorf | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2010 | |||||||||||
| General information | |||||||||||
| Location | Oberfeldstraße 197 12683 Berlin | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | Prussian Eastern Railway | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | S-Bahn Berlin | ||||||||||
| Connections | |||||||||||
| Other information | |||||||||||
| Station code | 631 | ||||||||||
| DS100 code | BBDF[1] | ||||||||||
| IBNR | 8089055 | ||||||||||
| Category | 4[2] | ||||||||||
| Fare zone | VBB: Berlin B/5656[3] | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Biesdorf Location within Berlin ![]() Biesdorf Location within Germany ![]() Biesdorf Location within Europe | |||||||||||
Biesdorf is a railway station in the Marzahn-Hellersdorf district of Berlin. It is served by the S-Bahn line S5.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Archived from the original (PDF) on 27 October 2020. Retrieved 26 November 2019.
52°30′47″N 13°33′19″E / 52.5131°N 13.5554°E
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



