| Bert McDonald | |||
|---|---|---|---|
![]() McDonald in 1913 | |||
| Personal information | |||
| Full name | Albert Stanley Gordon McDonald | ||
| Date of birth | 12 March 1890 | ||
| Place of birth | Fitzroy, Victoria | ||
| Date of death | 14 June 1952 (aged 62) | ||
| Place of death | Beechworth, Victoria | ||
| Original team(s) | Brunswick Street Methodists | ||
| Height | 169 cm (5 ft 7 in) | ||
| Weight | 68 kg (150 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1913 | Collingwood | 3 (4) | |
|
1 Playing statistics correct to the end of 1913. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Albert Stanley Gordon McDonald (12 March 1890 – 14 June 1952) was an Australian rules footballer who played for the Collingwood Football Club in the Victorian Football League (VFL).[1]
Notes
External links
Wikimedia Commons has media related to Bert McDonald.
- Bert McDonald's playing statistics from AFL Tables
- Bert McDonald's profile at Collingwood Forever
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
