| Bob Cave | |||
|---|---|---|---|
| Personal information | |||
| Full name | Robert Newman Cave | ||
| Date of birth | 13 August 1888 | ||
| Place of birth | Fitzroy North, Victoria | ||
| Date of death | 30 September 1943 (aged 55) | ||
| Place of death | Kew, Victoria | ||
| Original team(s) | Sturt | ||
| Height | 165 cm (5 ft 5 in) | ||
| Weight | 64 kg (141 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1912 | St Kilda | 5 (1) | |
|
1 Playing statistics correct to the end of 1912. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Robert Newman Cave (13 August 1888 – 30 September 1943) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Bob Cave's playing statistics from AFL Tables
- Bob Cave at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.