| Personal information | |||
|---|---|---|---|
| Full name | Brian Greenaway[1] | ||
| Date of birth | 26 September 1957 | ||
| Place of birth | Fulham, England | ||
| Position(s) | Winger | ||
| Youth career | |||
| –1975 | Fulham | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1975–1982 | Fulham | 68 | (8) |
| 1982–1983 | APOEL | ||
| 1983–1987 | Wealdstone | ||
| Dagenham | |||
| Tooting & Mitcham United | |||
| 1988–1989 | Slough Town | 16 | (2) |
| Wycombe Wanderers | |||
| Staines Town | |||
| *Club domestic league appearances and goals | |||
Brian Greenaway (born 26 September 1957) was an English professional footballer who played as a winger in the Football League for Fulham.[1] He later played in Cyprus and in non-League football.[2][3][4]
Personal life
Greenaway worked as a painter and decorator and a chauffeur.[3][5]
Career statistics
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Fulham | 1976–77[6] | Second Division | 4 | 0 | 0 | 0 | 0 | 0 | ― | 4 | 0 | |
| 1977–78[6] | 23 | 2 | 1 | 0 | 0 | 0 | ― | 24 | 2 | |||
| 1978–79[6] | 14 | 3 | 0 | 0 | 0 | 0 | ― | 14 | 3 | |||
| 1979–80[6] | 8 | 1 | 1 | 0 | 0 | 0 | ― | 10 | 2 | |||
| 1980–81[6] | Third Division | 19 | 2 | 4 | 1 | 2 | 0 | ― | 25 | 3 | ||
| Total | 68 | 8 | 6 | 1 | 2 | 0 | ― | 76 | 9 | |||
| Slough Town | 1988–89[7] | Isthmian League Premier Division | 15 | 2 | ― | ― | 4[lower-alpha 1] | 0 | 19 | 2 | ||
| 1989–90[7] | 1 | 0 | 1 | 0 | ― | ― | 2 | 0 | ||||
| Total | 16 | 2 | 1 | 0 | ― | 4 | 0 | 21 | 2 | |||
| Career total | 84 | 10 | 7 | 0 | 2 | 0 | 4 | 0 | 97 | 11 | ||
- ↑ 2 appearances in FA Trophy, 2 appearances in Berks & Bucks Senior Cup
Honours
Wealdstone
References
- 1 2 "Brian Greenaway". Barry Hugman's Footballers. Retrieved 12 September 2019.
- ↑ "Ebecilio – Apoel FC" (PDF). p. 16. Archived (PDF) from the original on 13 March 2018. Retrieved 12 September 2019.
- 1 2 3 4 "Memory Lane". www.fulhamfc.com. Retrieved 12 September 2019.
- ↑ "'Stand Up For Wealdstone'". WFC History. 6 August 2017. Retrieved 2 May 2021.
- ↑ "The Football Association Challenge Trophy Final – Boston United v Wealdstone" (PDF). 11 May 1985. p. 19. Archived (PDF) from the original on 2 May 2021. Retrieved 3 May 2021.
- 1 2 3 4 5 "Brian Greenaway". Fulhamweb. Retrieved 12 September 2019.
- 1 2 "Brian Greenaway". Slough Town FC. Retrieved 12 September 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.