| Personal information | |||
|---|---|---|---|
| Date of birth | 25 February 1997 | ||
| Place of birth | Düsseldorf, Germany | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Borussia Mönchengladbach II | ||
| Number | 9 | ||
| Youth career | |||
| SV Wersten | |||
| –2007 | VfB Solingen | ||
| 2007–2010 | Fortuna Düsseldorf | ||
| 2010–2011 | Bayer Leverkusen | ||
| 2011–2012 | Schalke 04 | ||
| 2012–2013 | Rot-Weiss Essen | ||
| 2013–2016 | VfL Bochum | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2016 | VfL Bochum | 0 | (0) |
| 2015 | → VfL Bochum II | 1 | (0) |
| 2016–2017 | FSV Frankfurt | 32 | (6) |
| 2017–2018 | VfR Aalen | 5 | (1) |
| 2018–2019 | Anadolu Selçukspor | 23 | (5) |
| 2019–2020 | VfB Homberg | 23 | (6) |
| 2020–2022 | SV 19 Straelen | 67 | (26) |
| 2022– | Borussia Mönchengladbach II | 28 | (7) |
| International career | |||
| 2014 | Germany U18 | 2 | (0) |
| 2016 | Germany U20 | 2 | (0) |
| *Club domestic league appearances and goals, correct as of 22:11, 22 August 2023 (UTC) | |||
Cagatay Kader (born 25 February 1997) is a German footballer who plays as a forward for Borussia Mönchengladbach II.[1]
He has been a youth international for Germany, earning caps for the U18 and U20 team.[2]
References
- ↑ "Cagatay Kader" (in German). kicker. Retrieved 3 August 2017.
- ↑ "Cagatay Kader" (in German). datencenter.dfb.de. Retrieved 3 August 2017.
External links
- Cagatay Kader at Soccerway
- Cagatay Kader at fussballdaten.de (in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.