Cathkin | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||
| Line(s) | Mansfield, Alexandra | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Status | Closed | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 10 June 1890 | ||||||||||||||||||||
| Closed | 18 November 1978[1] | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
Cathkin is a former railway station[2] in Cathkin, Victoria, Australia. The last passenger service was on 28 May 1977.[3]
References
- ↑ Sid Brown (March 1990). "Tracks Across the State". Newsrail. Australian Railway Historical Society (Victorian Division). pp. 71–76.
- ↑ "Cathkin". Victorian Railway Stations. Retrieved 3 November 2008.
- ↑ Chris Banger (March 1997). "Rail Passenger Service Withdrawals Since 1960". Newsrail. Australian Railway Historical Society (Victorian Division). pp. 77–82.
37°09′03″S 145°35′00″E / 37.15083°S 145.58333°E
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.