| Charlie Guyer | |||
|---|---|---|---|
| Personal information | |||
| Full name | Charlie Guyer | ||
| Date of birth | 17 February 1909 | ||
| Date of death | 3 September 1977 (aged 68) | ||
| Height | 184 cm (6 ft 0 in) | ||
| Weight | 84 kg (185 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1936 | St Kilda | 1 (1) | |
|
1 Playing statistics correct to the end of 1936. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Charlie Guyer (17 February 1909 – 3 September 1977) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Charlie Guyer's playing statistics from AFL Tables
- Charlie Guyer at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.