Chedde | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The station building in 2015 | |||||||||||
| General information | |||||||||||
| Location | Passy France | ||||||||||
| Coordinates | 45°55′34.846″N 6°43′11.158″E / 45.92634611°N 6.71976611°E | ||||||||||
| Elevation | 599 m (1,965 ft) | ||||||||||
| Owned by | SNCF | ||||||||||
| Line(s) | Saint-Gervais–Vallorcine line | ||||||||||
| Distance | 2.7 km (1.7 mi) from Saint-Gervais-les-Bains-Le Fayet[1] | ||||||||||
| Train operators | TER Auvergne-Rhône-Alpes | ||||||||||
| Passengers | |||||||||||
| 2019 | 20,478[2] (SNCF) | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
Chedde station (French: Gare de Chedde) is a railway station in the commune of Passy, in the French department of Haute-Savoie. It is located on the 1,000 mm (3 ft 3+3⁄8 in) gauge Saint-Gervais–Vallorcine line of SNCF.[1]
Services
As of the December 2020 timetable change, the following services stop at Chedde:[3]
- TER Auvergne-Rhône-Alpes: hourly service between Saint-Gervais-les-Bains-Le Fayet and Vallorcine.
References
- 1 2 Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 54. ISBN 978-3-89494-130-7.
- ↑ "Fréquentation en gares" (in French). SNCF. 20 November 2020. Retrieved 30 January 2021.
- ↑ "Horaires" (PDF) (in French). SNCF. 13 December 2020. Archived from the original (PDF) on 2 February 2021. Retrieved 30 January 2021.
External links
Media related to Gare de Chedde at Wikimedia Commons- Chedde station – TER Auvergne-Rhône-Alpes
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
