| Clarrie Wyatt | |||
|---|---|---|---|
| Personal information | |||
| Full name | Clarence Wilfred Wyatt | ||
| Date of birth | 27 April 1904 | ||
| Place of birth | Northcote, Victoria | ||
| Date of death | 6 July 1986 (aged 82) | ||
| Place of death | Roseville, New South Wales | ||
| Original team(s) | Ballarat | ||
| Height | 175 cm (5 ft 9 in) | ||
| Weight | 73 kg (161 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1925 | Melbourne | 1 (0) | |
| 1927–1928 | St Kilda | 13 (0) | |
|
1 Playing statistics correct to the end of 1928. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Clarence Wilfred Wyatt (27 April 1904 – 6 July 1986)[1] was an Australian rules footballer who played with Melbourne and St Kilda in the Victorian Football League (VFL).[2]
Notes
- ↑ "Clarrie Wyatt - Player Bio". Australian Football. Retrieved 22 December 2014.
- ↑ Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 976. ISBN 978-1-921496-32-5.
External links
- Clarrie Wyatt's playing statistics from AFL Tables
- Clarrie Wyatt at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.