Cramoisy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| General information | |||||||||||
| Location | Cramoisy | ||||||||||
| Coordinates | 49°15′23″N 2°24′20″E / 49.25639°N 2.40556°E | ||||||||||
| Owned by | RFF/SNCF | ||||||||||
| Line(s) | Creil–Beauvais railway | ||||||||||
| Other information | |||||||||||
| Station code | 87313544 | ||||||||||
| Services | |||||||||||
| |||||||||||
Cramoisy is a railway station located in the commune of Cramoisy in the Oise department, France. The station is served by TER Hauts-de-France trains (Beauvais - Creil line, line P32).[1]
See also
References
Wikimedia Commons has media related to Gare de Cramoisy.
- ↑ "Plan des lignes TER Hauts-de-France" (PDF). www.ter.sncf.com (in French). Retrieved 21 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
%252C_gare_SNCF%252C_rue_du_Pont_(1).jpg.webp)