| Personal information | |||
|---|---|---|---|
| Full name | Daiana Yasmín Farías Aldacour[1] | ||
| Date of birth | 26 January 1999[2][3] | ||
| Place of birth | Montevideo, Uruguay[2] | ||
| Height | 1.70 m (5 ft 7 in)[2] | ||
| Position(s) | Centre-back, defensive midfielder | ||
| Team information | |||
Current team | Peñarol | ||
| Youth career | |||
| 2014–2015[4] | Colón | ||
| 2017–2018 | Peñarol | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2015 | Colón | 3 | (0) |
| 2015–2019 | Peñarol | 68 | (12) |
| 2020 | Paio Pires | 5 | (3) |
| 2020–2021 | Racing Santander | 12 | (1) |
| 2021–2023 | Racing Power | 44 | (36) |
| 2023– | Peñarol | 0 | (0) |
| International career‡ | |||
| 2018– | Uruguay | 13 | (0) |
|
*Club domestic league appearances and goals, correct as of 20 May 2023 ‡ National team caps and goals, correct as of 21 February 2023 | |||
Daiana Yasmín Farías Aldacour (born 26 January 1999) is a Uruguayan footballer who plays as a centre-back for Peñarol and the Uruguay women's national team.
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 10 April 2023 | Estadio Alfredo Victor Viera, Montevideo, Uruguay | 3–0 | 3–0 | Friendly | |
References
- ↑ "Femenino | Uruguay rumbo a Chile" (in Spanish). AUF. Retrieved 4 March 2019.
- 1 2 3 Daiana Farías at Soccerway
- ↑ "PLANTEL PRESELECCIÓN URUGUAYA DE FÚTBOL (f) SUB 17" (in Spanish). AUF. 18 June 2013. Retrieved 4 March 2019.
- ↑ "Colón Fútbol Club - Femenino". AUF (in Spanish). Retrieved 18 March 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.