![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 11 December 1997 | ||
| Place of birth | Linz, Austria | ||
| Height | 1.71 m (5 ft 7 in) | ||
| Position(s) | Left-back[1] | ||
| Youth career | |||
| 2005–2006 | ASKÖ Blaue Elf | ||
| 2006–2007 | FC Superfund | ||
| 2007 | ASKÖ Blaue Elf | ||
| 2007–2010 | Superfund Pasching | ||
| 2010–2012 | Red Bull Salzburg | ||
| 2012–2015 | Linz | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015 | FC Pasching/LASK Juniors | 1 | (0) |
| 2015–2017 | Blau-Weiß Linz | 46 | (3) |
| 2017–2019 | St. Pölten | 15 | (0) |
| 2017–2018 | → St. Pölten II | 16 | (0) |
| 2019 | SV Lafnitz | 7 | (0) |
| 2019–2020 | Wiener Neustadt | 15 | (3) |
| 2020 | Tabor Sežana | 2 | (0) |
| 2020–2022 | 1. FC Lokomotive Leipzig | 41 | (0) |
| *Club domestic league appearances and goals, correct as of 19:58, 29 May 2022 (UTC) | |||
Damir Mehmedovic (born 11 December 1997) is an Austrian footballer who plays as a left-back.
Club career
He made his Austrian Football First League debut for FC Blau-Weiß Linz on 5 August 2016 in a game against SC Wiener Neustadt.[2]
References
- ↑ Damir Mehmedovic at WorldFootball.net
- ↑ "Game Report by Soccerway". Soccerway. 5 August 2016.
External links
- Damir Mehmedovic at Soccerway
- Damir Mehmedovic at OEFB
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)