Dausni | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger train station | |||||||||||
| General information | |||||||||||
| Location | Majri Akbarpur, Laksar, Haridwar district, Uttarakhand India | ||||||||||
| Coordinates | 29°47′05″N 77°58′47″E / 29.784745°N 77.979636°E | ||||||||||
| Elevation | 244 m (801 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Northern Railway | ||||||||||
| Line(s) | Moradabad–Ambala line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Other information | |||||||||||
| Status | Active | ||||||||||
| Station code | DSNI | ||||||||||
| Zone(s) | Northern Railway zone | ||||||||||
| Division(s) | Moradabad | ||||||||||
| History | |||||||||||
| Opened | 1886 | ||||||||||
| Electrified | Yes | ||||||||||
| Previous names | Oudh and Rohilkhand Railway | ||||||||||
| Services | |||||||||||
| |||||||||||
Dausni railway station is a railway station on Moradabad–Ambala line under the Moradabad railway division of Northern Railway zone. This is situated at Majri Akbarpur, Laksar in Haridwar district of the Indian state of Uttarakhand.[1][2]
References
- ↑ roy, Joydeep. "Dausni Railway Station Map/Atlas NR/Northern Zone - Railway Enquiry". indiarailinfo.com. Retrieved 2021-06-24.
- ↑ "Dausni Railway Station (DSNI) : Station Code, Time Table, Map, Enquiry". www.ndtv.com. Retrieved 2021-06-24.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.