| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Diego Juan Pinzón Florez | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Colombian | |||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 12 February 1985 Ciudad Bolivar, Colombia[1] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.66 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 60 kg (132 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Racewalking | |||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Diego Pinzón (born 12 February 1985) is a Colombian racewalking athlete. He represented Colombia at the 2020 Summer Olympics in Tokyo 2021,[2] placing 18th in the men's 50 kilometres walk.[1]
References
- 1 2 "PINZON Diego". olympics.com. Retrieved 5 August 2021.
- ↑ "Diego Pinzón". olympedia.org. Retrieved 5 August 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.