| Personal information | |||
|---|---|---|---|
| Full name | Douglas Clarke[1] | ||
| Date of birth | 19 January 1934[1] | ||
| Place of birth | Bolton, England | ||
| Date of death | 11 August 2019 (aged 85) | ||
| Position(s) | Winger | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| ?–1952 | Darwen | ? | (?) |
| 1952–1955 | Bury | 37 | (15) |
| 1955–1965 | Hull City | 368 | (79) |
| 1965–1968 | Torquay United | 119 | (21) |
| 1968–? | Bath City | ? | (?) |
| Total | 524 | (115) | |
| *Club domestic league appearances and goals | |||
Douglas Clarke (19 January 1934 – 11 August 2019)[2] was an English footballer who played for Darwen, Bury, Hull City, Torquay United and Bath City.[3]
References
- 1 2 Hugman, Barry J. (2005). The PFA Premier & Football League Players' Records 1946-2005. Queen Anne Press. p. 122. ISBN 1-85291-665-6.
- ↑ Buckingham, Philip (12 August 2019). "Hull City mourn the death of club stalwart Douglas Clarke". Hull Daily Mail.
- ↑ "Doug Clark". Post War English & Scottish Football League A - Z Player's Transfer Database. Retrieved 30 June 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.