| Duncan Moodie | |||
|---|---|---|---|
| Personal information | |||
| Full name | Duncan Cameron Moodie | ||
| Date of birth | 7 May 1897 | ||
| Place of birth | Geelong, Victoria | ||
| Date of death | 18 April 1960 (aged 62) | ||
| Place of death | Mornington, Victoria | ||
| Height | 179 cm (5 ft 10 in) | ||
| Weight | 82 kg (181 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1918 | Geelong | 12 (0) | |
| 1923 | St Kilda | 4 (3) | |
| Total | 16 (3) | ||
|
1 Playing statistics correct to the end of 1923. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Duncan Cameron Moodie (7 May 1897 – 18 April 1960) was an Australian rules footballer who played with Geelong and St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Duncan Moodie's playing statistics from AFL Tables
- Duncan Moodie at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.