Eagle River Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | |||||||||||
| Operator | |||||||||||
| Location | Eagle River, Ontario | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||
| Elevation AMSL | 1,210 ft / 369 m | ||||||||||
| Coordinates | 49°45′N 093°08′W / 49.750°N 93.133°W | ||||||||||
| Map | |||||||||||
![]() CKX3 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Eagle River Airport (TC LID: CKX3) was located 3.9 nautical miles (7.2 km; 4.5 mi) southeast of Eagle River, Ontario, Canada.
References
External links
- Page about this airport on COPA's Places to Fly airport directory
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
