| Ern Michel | |||
|---|---|---|---|
| Personal information | |||
| Full name | Ernest Frederick Michel | ||
| Nickname(s) | Ernie | ||
| Date of birth | 21 March 1903 | ||
| Place of birth | Preston, Victoria | ||
| Date of death | 7 July 1983 (aged 80) | ||
| Height | 173 cm (5 ft 8 in) | ||
| Weight | 72 kg (159 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1923 | Fitzroy | 5 (0) | |
|
1 Playing statistics correct to the end of 1923. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Ernest Frederick Michel (21 March 1903 – 7 July 1983) was an Australian rules footballer who played with Fitzroy in the Victorian Football League (VFL).[1]
Notes
External links
- Ern Michel's playing statistics from AFL Tables
- Ern Michel at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.