| Ernest Carter | |||
|---|---|---|---|
| Personal information | |||
| Full name | Ernest Carter | ||
| Date of birth | 24 February 1889 | ||
| Place of birth | Richmond, Victoria | ||
| Date of death | 25 April 1955 (aged 66) | ||
| Place of death | Concord Repatriation General Hospital[1] | ||
| Original team(s) | Balmain (VMFL) | ||
| Height | 188 cm (6 ft 2 in) | ||
| Weight | 82 kg (181 lb) | ||
| Position(s) | Utility | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1910 | Richmond | 1 (0) | |
| 1916–17, 1920 | Carlton | 20 (4) | |
| Total | 21 (4) | ||
|
1 Playing statistics correct to the end of 1920. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Ernest Carter (24 February 1889 – 25 April 1955) was an Australian rules footballer who played with Richmond and Carlton in the Victorian Football League (VFL).[2]
Notes
- ↑ "Family Notices". The Argus. Victoria, Australia. 30 April 1955. p. 21.
- ↑ Holmesby, Russell; Main, Jim (2009). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (8th ed.). Seaford, Victoria: BAS Publishing. p. 131. ISBN 978-1-921496-00-4.
External links
- Ernest Carter's playing statistics from AFL Tables
- Ernest Carter's profile at Blueseum
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.