| Personal information | |||
|---|---|---|---|
| Date of birth | March 17, 1990 | ||
| Place of birth | Casilda, Argentina | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Club Atlético Porteño | ||
| Number | 4 | ||
| Youth career | |||
| 1995–2006 | Alumni de Villa María | ||
| 2007–2011 | Vélez Sarsfield | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011 | Misano | 66 | (5) |
| 2012 | CA Aprendices Casildenses | 8 | (1) |
| 2013–2014 | Alumni de Villa María | 66 | (4) |
| 2015 | Jacksonville Armada | 23 | (0) |
| 2016 | Fort Lauderdale Strikers | 35 | (7) |
| 2017–2018 | Shabab Al-Aqaba | 18 | (2) |
| 2018 | Gokulam Kerala F.C. | 12 | (1) |
| 2019– | Club Atlético Porteño | 16 | (0) |
| *Club domestic league appearances and goals, correct as of 13:31, 26 July 2018 (UTC) | |||
Fabricio Ortiz (born March 17 1990) is an Argentine footballer who currently plays for Ecuadorian Serie B side Club Atlético Porteño as a defender.
Career
Ortiz played 23 matches for Jacksonville Armada in the North American Soccer League in the 2015 season.[1] After a spell in Jordan, Ortiz joined I-League side Gokulam Kerala.[2] He left the club at the end of 2018.[3] On February 28, 2019 he signed with Club Atlético Porteño of Ecuadorian Serie B.[4]
References
- ↑ Fabricio Ortiz at Soccerway
- ↑ "Gokulam Kerala completes Kochnev, Ortiz signings". sportstarlive.com. 25 July 2018. Retrieved 31 October 2018.
- ↑ Easwar, Nisanth. "I-League: Fabricio Ortiz leaves Gokulam Kerala". goal.com. Retrieved 6 March 2019.
- ↑ Ortiz, Fabricio. "Gracias totales". Twitter. Retrieved 6 March 2019.
External links
- Fabricio Ortiz at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.