Fichtenberg | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bf | |||||||||||
| General information | |||||||||||
| Location | Bahnhofstr. 33 74427 Fichtenberg Baden-Württemberg Germany | ||||||||||
| Coordinates | 48°59′15″N 9°42′08″E / 48.98750°N 9.70222°E | ||||||||||
| Elevation | 348 m (1,142 ft) | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service[1] | ||||||||||
| Line(s) | |||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2[2] | ||||||||||
| Train operators | DB Regio Baden-Württemberg Go-Ahead Baden-Württemberg | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Parking | yes | ||||||||||
| Bicycle facilities | yes | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 1788 | ||||||||||
| DS100 code | TFI[3] | ||||||||||
| IBNR | 8001982 | ||||||||||
| Category | 6[4] | ||||||||||
| Fare zone | KVSH: 12709[5] | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Fichtenberg Location within Baden-Württemberg ![]() Fichtenberg Location within Germany ![]() Fichtenberg Location within Europe | |||||||||||
Fichtenberg station is a railway station in the municipality of Fichtenberg, located in the Schwäbisch Hall district in Baden-Württemberg, Germany. The station lies on the Murr Railway. The train services are operated by DB Regio Baden-Württemberg and partly Go-Ahead Baden-Württemberg.[3]
References
- ↑ "Platform- and station information, Fichtenberg" (in German). Deutsche Bahn. 12 January 2022. Retrieved 24 July 2023.
- ↑ "Track plan" (PDF) (in German). DB Netze. 10 August 2022. Retrieved 24 July 2023.
- 1 2 Eisenbahnatlas Deutschland (German railway atlas) (2023 ed.). Schweers + Wall. 2023. ISBN 978-3-84466-440-9.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "Zonenplan" (PDF). KreisVerkehr Schwäbisch Hall. March 2023. Retrieved 24 July 2023.
External links
- "Construction project Fichtenberg computer-based interlocking" (in German). Deutsche Bahn. Retrieved 24 July 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


