| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Francis James Alexander | ||||||||||||||||||||||||||
| Born | 15 April 1911 Perth, Western Australia | ||||||||||||||||||||||||||
| Died | 19 June 2005 (aged 94) Perth, Western Australia | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm leg spin | ||||||||||||||||||||||||||
| Role | Batsman | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1931/32–1937/38 | Western Australia | ||||||||||||||||||||||||||
| First-class debut | 19 March 1932 Western Australia v South Africans | ||||||||||||||||||||||||||
| Last First-class | 18 March 1938 Western Australia v Australian XI | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricketArchive, 14 November 2011 | |||||||||||||||||||||||||||
Francis James Alexander (15 April 1911 – 19 June 2005) was an Australian cricketer. He appeared in 13 first-class matches for Western Australia between 1932 and 1938,[1] scoring 391 at an average of 16.29, with a highest score of 48.[2]
References
- ↑ First-class matches played by Frank Alexander – CricketArchive. Retrieved 14 November 2011.
- ↑ Frank Alexander profile – CricketArchive. Retrieved 14 November 2011.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.