| Personal information | |||
|---|---|---|---|
| Full name | Frank Stringfellow[1] | ||
| Date of birth | March 1888[2] | ||
| Place of birth | Sutton-in-Ashfield, England | ||
| Date of death | 1948 (aged 59–60)[1] | ||
| Position(s) | Inside forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| –1908 | Ilkeston United | ||
| 1908–1911 | The Wednesday | 20 | (5) |
| 1911 | Mansfield Town | ||
| 1911–1922 | Portsmouth | 60 | (26) |
| 1917–1918 | → Broxburn United (guest) | ||
| 1922–1923 | Heart of Midlothian | 42 | (8) |
| 1923–1924 | Weymouth | ||
| Pontypridd | |||
| 1925–1928 | Bournemouth & Boscombe Athletic | 117 | (30) |
| 1929 | Scunthorpe & Lindsey United | ||
| *Club domestic league appearances and goals | |||
Frank Stringfellow (March 1888 – 1948) was an English professional footballer who played as an inside forward in the Football League for Bournemouth & Boscombe Athletic, Portsmouth and The Wednesday.[1][2][3][4][5]
Personal life
Stringfellow served as a private in the Machine Gun Corps of the British Army during the First World War.[6] He was wounded in September 1918, just under two months before the Armistice.[6]
Career statistics
| Club | Season | League | National Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| The Wednesday | 1908–09[7] | First Division | 7 | 0 | 0 | 0 | 7 | 0 |
| 1909–10[7] | 6 | 2 | 0 | 0 | 6 | 2 | ||
| 1910–11[7] | 7 | 3 | 1 | 0 | 8 | 3 | ||
| Total | 20 | 5 | 1 | 0 | 21 | 5 | ||
| Portsmouth | 1920–21[8] | Third Division South | 37 | 13 | 1 | 0 | 38 | 13 |
| 1921–22[8] | 23 | 13 | 2 | 2 | 25 | 15 | ||
| Total | 60 | 26 | 3 | 2 | 63 | 28 | ||
| Heart of Midlothian | 1921–22[3] | Scottish First Division | 12 | 3 | 4 | 0 | 16 | 3 |
| 1922–23[3] | 30 | 5 | 2 | 1 | 32 | 6 | ||
| Total | 42 | 8 | 6 | 1 | 48 | 9 | ||
| Career total | 122 | 39 | 10 | 3 | 132 | 42 | ||
Honours
Portsmouth
- Southern League First Division: 1919–20[5]
References
- 1 2 3 Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 279. ISBN 978-1905891610.
- 1 2 Litster, John. Record of Pre-War Scottish League Players. Norwich: PM Publications.
- 1 2 3 "Frank Stringfellow – Hearts Career – from 11 Feb 1922 to 25 Apr 1923". www.londonhearts.com. Retrieved 5 October 2016.
- ↑ "Player Archive". The Terras. Retrieved 24 January 2018.
- 1 2 "Stringfellow Frank Portsmouth 1922". Vintage Footballers. Retrieved 20 July 2018.
- 1 2 "Frank Stringfellow | Service Record". Football and the First World War. Retrieved 4 October 2016.
- 1 2 3 "F Stringfellow". www.adrianbullock.com. Retrieved 16 June 2017.
- 1 2 "Pompey By Player – Frank Stringfellow". Retrieved 17 July 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.