Frankfurt-Berkersheim | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| General information | |||||||||||
| Location | Berkersheimer Bahnstraße 138 60435 Frankfurt Hesse Berkersheim Germany | ||||||||||
| Coordinates | 50°10′35″N 8°41′52″E / 50.17639°N 8.69778°E | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | Main–Weser Railway | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | S-Bahn Rhein-Main | ||||||||||
| Connections | |||||||||||
| Other information | |||||||||||
| Station code | 1867 | ||||||||||
| DS100 code | FFBK[1] | ||||||||||
| IBNR | 8002043 | ||||||||||
| Category | 5[2] | ||||||||||
| Fare zone | |||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Frankfurt-Berkersheim Location within Frankfurt ![]() Frankfurt-Berkersheim Hesse ![]() Frankfurt-Berkersheim Location within Germany ![]() Frankfurt-Berkersheim Location within Europe | |||||||||||
Frankfurt-Berkersheim station is a railway station in the Berkersheim district of Frankfurt, Germany.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "Tarifinformationen 2021" (PDF). Rhein-Main-Verkehrsverbund. 1 January 2021. p. 131. Retrieved 8 April 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





