| Personal information | |||
|---|---|---|---|
| Full name | George Lamb Hannah[1] | ||
| Date of birth | 25 September 1914[1] | ||
| Place of birth | Sunderland, England[1] | ||
| Date of death | 1977 (aged 62–63) | ||
| Position(s) | Right-half | ||
| Youth career | |||
| Washington Colliery | |||
| Derby County | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1938–1946 | Port Vale | 42 | (0) |
| Total | 42 | (0) | |
| *Club domestic league appearances and goals | |||
George Lamb Hannah (25 September 1914 – 1977) was an English footballer.
Career
Hannah played for Washington Colliery and Derby County, before joining Port Vale in June 1938.[1] He was an ever-present during the 1938–39 season, but lost his place in October 1939.[1] He guested for Nottingham Forest and Mansfield Town during the war, returning to The Old Recreation Ground in August 1944 once Port Vale started playing regular football once again.[1] He still could not establish himself in the first team however, and instead departed the club in the summer of 1946.[1]
Career statistics
Source:[2]
| Club | Season | Division | League | FA Cup | Other | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Port Vale | 1938–39 | Third Division South | 42 | 0 | 2 | 0 | 4 | 0 | 48 | 0 |
| 1939–40 | – | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Total | 42 | 0 | 2 | 0 | 6 | 0 | 50 | 0 | ||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.