| George Marsh | |||
|---|---|---|---|
![]() Marsh in 1905 | |||
| Personal information | |||
| Full name | Mungo George Marsh | ||
| Date of birth | 31 December 1884 | ||
| Place of birth | Bendigo, Victoria | ||
| Date of death | 9 October 1940 (aged 55) | ||
| Place of death | Brunswick, Victoria | ||
| Original team(s) | Coburg | ||
| Height | 173 cm (5 ft 8 in) | ||
| Weight | 73 kg (161 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1905 | Collingwood | 7 (3) | |
|
1 Playing statistics correct to the end of 1905. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Mungo George Marsh (31 December 1884 – 9 October 1940) was an Australian rules footballer who played with Collingwood in the Victorian Football League (VFL).[1]
Notes
External links
Wikimedia Commons has media related to George Marsh (footballer).
- George Marsh's playing statistics from AFL Tables
- George Marsh's profile at Collingwood Forever
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
