| Georgi Petrov | |
|---|---|
| Personal information | |
| Country | |
| Born | 19 July 1980 |
| Height | 1.75 m (5 ft 9 in) |
| Handedness | Right |
| Event | Doubles |
| BWF profile | |
Georgi Petrov (Bulgarian: Георги Петров; born 19 July 1980) is a Bulgarian badminton player. Petrov is a 5-time national champion. He has won several tournaments in Cyprus, Greece & Israel. In 2003 and 2007 he took part in the Badminton World Championships.[1]
Achievements
IBF/BWF International
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2002 | Athens International | 13–15, 15–6, 15–3 | ||
| 2002 | Cyprus International | 15–7, 15–3 | ||
| 2006 | Hellas International |
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1999 | Israel International | 15–4, 15–4 | |||
| 2001 | Hungarian International | 7–8, 3–7, 5–7 | |||
| 2001 | Athens International | 7–0, 7–5, 7–3 | |||
| 2002 | Athens International | 15–5, 15–13 | |||
| 2002 | Cyprus International | 15–2, 15–3 | |||
| 2003 | Athens International | 15–10, 15–6 | |||
| 2003 | Slovak International | 2–15, 2–15 | |||
| 2006 | Banuinvest International | 20–22, 19–21 | |||
| 2006 | Hungarian International | 18–21, 9–21 | |||
| 2006 | Hellas International |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1999 | Cyprus International | 12–15, 3–15 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Profile : Georgi PETROV". bwfbadminton.com. Retrieved 2 October 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.