Gloucester | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Northbound view | |||||||||||
| General information | |||||||||||
| Location | Mackellar Street, Gloucester | ||||||||||
| Coordinates | 32°00′17″S 151°58′00″E / 32.0048°S 151.9667°E | ||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||
| Operated by | NSW TrainLink | ||||||||||
| Line(s) | North Coast | ||||||||||
| Distance | 309.30 km (192.19 mi) from Central | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Other information | |||||||||||
| Station code | GCR | ||||||||||
| History | |||||||||||
| Opened | 5 February 1913 | ||||||||||
| Services | |||||||||||
| |||||||||||
Gloucester railway station is located on the North Coast line in New South Wales, Australia. It serves the town of Gloucester, opening on 5 February 1913 when the line was extended from Dungog to Taree.[1]
Platforms and services
Gloucester has one platform with a passing loop opposite. Each day northbound XPT services operate to Grafton, Casino and Brisbane, with three southbound services operating to Sydney.[2] This station is a request stop for the northbound Brisbane XPT and the southbound Casino XPT, so these services only stop here if passengers have booked to board/alight here.
| Platform | Line | Stopping pattern | Notes |
| 1 | services to Sydney Central, Grafton, Casino & Brisbane | request stop for these services: northbound Brisbane XPT & southbound Casino XPT (booked passengers only) |
|---|
References
- ↑ Gloucester Station NSWrail.net
- ↑ "North Coast timetable". NSW TrainLink. 7 September 2019.
External links
- Gloucester station details Transport for New South Wales
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
