GONCALI | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCDD Taşımacılık intercity and regional rail station | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | 1. Sk., Goncalı Mah. 20180 Pamukkale, Denizli Turkey | ||||||||||||||||||||||
| Coordinates | 37°50′53″N 29°07′00″E / 37.848002°N 29.116652°E | ||||||||||||||||||||||
| Owned by | Turkish State Railways | ||||||||||||||||||||||
| Operated by | TCDD Taşımacılık | ||||||||||||||||||||||
| Line(s) | Söke–Denizli | ||||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||
| Connections | |||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Structure type | At-grade | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Opened | 13 October 1889 | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
Goncalı railway station (Turkish: Goncalı istasyonu) is a railway station in the village of Goncali, Turkey. Located about 9 km (5.6 mi) northwest of Denizli, the station is also a junction where the Goncalı-Denizli railway splits off from the İzmir-Eğirdir railway. TCDD Taşımacılık operates a daily inter-city train from Denizli to Eskişehir, as well as regional train service to İzmir and Söke.[2] Goncalı station was opened on 13 October 1889 by the Ottoman Railway Company.[3]
References
- ↑ "7/1 Valilik-Goncalı-Salihağa". ulasim.denizli.bel.tr (in Turkish). Retrieved 19 February 2017.
- ↑ "Pamukkale Ekspresi". tcddseferleri.com (in Turkish). Retrieved 19 February 2018.
- ↑ "ORC History". trainsofturkey.com. Retrieved 19 February 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
