| Gordon Dennis | |||
|---|---|---|---|
| Personal information | |||
| Full name | Gordon Dennis | ||
| Date of birth | 18 April 1919 | ||
| Date of death | 10 March 1998 (aged 78) | ||
| Height | 188 cm (6 ft 2 in) | ||
| Weight | 86 kg (190 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1938–39 | Fitzroy | 9 (4) | |
|
1 Playing statistics correct to the end of 1939. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Gordon Dennis (18 April 1919 – 10 March 1998) was an Australian rules footballer who played with Fitzroy in the Victorian Football League (VFL).[1]
Notes
External links
- Gordon Dennis's playing statistics from AFL Tables
- Gordon Dennis at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.