| Greece at the 1980 Winter Olympics | |
|---|---|
![]() | |
| IOC code | GRE |
| NOC | Hellenic Olympic Committee |
| Website | www |
| in Lake Placid | |
| Competitors | 3 (men) in 1 sport |
| Flag bearer | Lazaros Arkhontopoulos |
| Medals |
|
| Winter Olympics appearances (overview) | |
Greece competed at the 1980 Winter Olympics in Lake Placid, United States.
Alpine skiing
- Men
| Athlete | Event | Race 1 | Race 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Lazarakis Kekhagias | Giant Slalom | 1:42.16 | 61 | 1:41.24 | 49 | 3:23.40 | 51 |
| Giannis Stamatiou | 1:41.80 | 60 | 1:43.19 | 51 | 3:24.99 | 52 | |
| Lazaros Arkhontopoulos | 1:36.32 | 57 | 1:39.91 | 48 | 3:16.23 | 48 | |
| Lazaros Arkhontopoulos | Slalom | DSQ | – | – | – | DSQ | – |
| Lazarakis Kekhagias | DNF | – | – | – | DNF | – | |
| Giannis Stamatiou | 1:10.86 | 39 | 1:07.27 | 33 | 2:18.13 | 33 | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
