| Nickname(s) | Les Grenadiers Le Rouge et Bleu Les Bicolores La Sélection Nationale | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Association | Fédération Haïtienne de Football | ||||||||
| Confederation | CONCACAF | ||||||||
| Sub-confederation | CFU (Caribbean) | ||||||||
| Home stadium | Stade Sylvio Cator | ||||||||
| FIFA code | HAI | ||||||||
| |||||||||
| CONCACAF Under-15 Championship | |||||||||
| Appearances | 2 (first in 2013) | ||||||||
| Best result | Quarter-finals; 2019 | ||||||||
Medal record
| |||||||||
The Haiti national under-15 football team represents Haiti in international football at this age level and is controlled by the Fédération Haïtienne de Football (FHF).[1][2]
Competitive record
CONCACAF Under-15 Championship
| CONCACAF Under-15 Championship record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D | L | GF | GA | ||
| Group stage | 5 | 2 | 0 | 2 | 4 | 15 | |||
| Champions - D2 | 4 | 4 | 0 | 0 | 12 | 1 | |||
| Quarter-finals | 4 | 1 | 1 | 2 | 2 | 10 | |||
| To be determined | |||||||||
| Total | 3/3 | 13 | 7 | 1 | 4 | 18 | 26 | ||
Summer Youth Olympics
| Summer Youth Olympics record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D | L | GF | GA | |
| Runners-up | 4 | 2 | 0 | 2 | 4 | 15 | ||
| Not Invited | ||||||||
| Total | 1/2 | 4 | 2 | 0 | 2 | 4 | 15 | |
See also
References
- ↑ "Haiti". CONCACAF. Retrieved 4 March 2016.
- ↑ Press, ed. (2010). "Boys' Youth Olympic Football Tournament Singapore 2010 - Ten shining moments in Singapore". FIFA. Retrieved 4 March 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.