| Harold Winberg | |||
|---|---|---|---|
| Personal information | |||
| Full name | Harold John Winberg | ||
| Date of birth | 25 May 1918 | ||
| Place of birth | Lilydale, Victoria | ||
| Date of death | 18 May 1981 (aged 62) | ||
| Place of death | East Melbourne, Victoria | ||
| Original team(s) | RAAF / Melbourne Seconds | ||
| Height | 171 cm (5 ft 7 in) | ||
| Weight | 72 kg (159 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1943, 1945–46 | Fitzroy | 32 (12) | |
| 1947 | North Melbourne | 7 (0) | |
| Total | 39 (12) | ||
|
1 Playing statistics correct to the end of 1947. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Harold John Winberg (25 May 1918 – 18 May 1981) was an Australian rules footballer who played with Fitzroy and North Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Harold Winberg's playing statistics from AFL Tables
- Harold Winberg at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.