| Harry Dwan | |||
|---|---|---|---|
| Personal information | |||
| Full name | Harry Peter Dwan | ||
| Date of birth | 8 December 1918 | ||
| Place of birth | Daylesford, Victoria | ||
| Date of death | 5 August 2010 (aged 91) | ||
| Height | 168 cm (5 ft 6 in) | ||
| Weight | 70 kg (154 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1942 | Richmond | 1 (0) | |
| 1944 | Hawthorn | 4 (0) | |
| Total | 5 (0) | ||
|
1 Playing statistics correct to the end of 1944. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Harry Peter Dwan (8 December 1918 – 5 August 2010) was an Australian rules footballer who played with Richmond and Hawthorn in the Victorian Football League (VFL).[1]
Notes
External links
- Harry Dwan's playing statistics from AFL Tables
- Harry Dwan at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.